| Title | Value |
|---|---|
| TECHNICAL FEATURES | TECHNICAL FEATURES |
| • | Technics Super Decoding Algorithm error correction system |
| • | Motor-driven slide-out compartment with tinted window for disc viewing |
| • | Built-in accessory terminal for easy connection with external components of the future |
| [DIN-like connector] | |
| OTHER FEATURES | OTHER FEATURES |
| • | Headphone jack with level control |
| • | Auto music-scan |
| • | Auto pause |
| • | Pitch control (±6%) |
| • | Infrared remote control |
| • | LED indicators for main functions |
| • | Handsome design, available in silver or black |
| Dimensions : | 43 x 8,8 x 32,5cm |
| Weight : | 6,1kg |
| PC : | 35W |
| Output voltage : | 2V (0dB) |
| Pickup type : | astigmatic 3-beam |
Technics SL-P8 : 0 topic
(last updated topic shows up first)
(last updated topic shows up first)