| Title | Value |
|---|---|
| Format : | quarter-track (2 stereo pairs) |
| Heads : | 3x (F&F) |
| Motors : | 2 + 1 (dual-capstan) |
| Speeds : | 9,5cm/s and 19cm/s |
| Max reel size : | 26,5cm |
| Rewind time : | 150s. (740m. tape) |
| Wow & flutter : | ± 0,07% (19cm/s, DIN) |
| ± 0,15% (9,5cm/s, DIN) | |
| Frequency response : | 20Hz...18Khz (±3dB, 9,5cm/s) |
| 30Hz...25Khz (±3dB, 19cm/s) | |
| S/N ratio : | 61dB (FeCr tape, DIN) |
| Distortion : | 0,7% (0dB, 19cm/s) |
| Bias : | 160Khz |
| Inputs : | 2x MIC (0,2mV) |
| 2x LINE (60mV / 100kOhm) | |
| Outputs : | 1x DIN (<10kOhm) |
| 2x LINE (0,775V / 100kOhm) | |
| 1x DIN (<10kOhm) | |
| 1x Headphones | |
| Semiconductors : | 2 ICs, |
| 3 FETs | |
| 98 transistors, | |
| 89 diodes | |
| PC : | 90W |
| Dimensions : | 44,5 x 52,5 x 23,5cm |
| Weight : | 26,5kg. |
| List price : | 198,000¥ (TC-R6, 1976) |
| FEATURES | FEATURES |
| • | 3-motor / 3-head |
| • | Closed-loop dual-capstan drive |
| • | AC servo-controlled motor |
| • | F&F heads |
| • | Feather-touch buttons |
| • | 3-step bias&EQ |
| • | Playback head directly coupled to FET amp |
| • | Line/MIC mixing |
| • | Timer-activated recording facility |
| • | RM-30 wired remote with REC MUTE function |
Sony TC-765 : 0 topic
(last updated topic shows up first)
(last updated topic shows up first)