| Title | Value |
|---|---|
| RMS power : | 2x 160W (20Hz...20Khz, 8 Ohm) |
| THD : | less than 0,05% at rated output |
| IMD : | less than 0,01% at rated output |
| Damping factor : | 20 (1Khz / 8 Ohm) |
| Residual noise : | less than 100µV (8 Ohm, IHF-A) |
| S/N ratio : | more than 110dB (short circuited input) |
| Frequency response : | 5Hz...40Khz (+0,5/-1dB) |
| Input : | 1,4V (for rated output) / 50kOhm |
| Output : | 8...16 Ohm |
| PC : | 135W (USA model) |
| 480VA (Canadian model) | |
| 550W (AEP model) | |
| 1030W (UK model) | |
| Dimensions : | 48 x 8 x 36cm |
| Weight : | 11kg. |
(last updated topic shows up first)