Title | Value |
---|---|
MAIN section | MAIN section |
Power output : | 2x 75W (8 Ohm, 20Hz...20Khz, 0,01% THD / RMS) |
Power bandwidth : | 5Hz...30Khz (8 Ohm, 37,5W output :0,01% THD / IHF) |
THD : | 0,01% (20Hz...20Khz, rated power) |
0,008% (20Hz...20Khz, 10W output) | |
Residual noise : | 150µV (8 Ohm) |
Damping factor : | 40 (8 Ohm, 1Khz) |
PRE section | PRE section |
Inputs : | 2,5mV / 50kOhm (MM) |
0,25mV / 100 Ohm (MC) | |
150mV / 50kOhm (lines) | |
Outputs : | 150mV / 4,7kOhm (rec out) |
20V (rec out, maximum) | |
Max phono input : | 250mV (MM) |
25mV (MC) | |
Frequency response : | RIAA ± 0,2dB (MM / MC) |
3Hz...70Khz (+0 / -1dB, lines) | |
S/N ratio : | 88dB (MM) |
75dB (MC) | |
100dB (lines) | |
Bass control : | ± 10dB at 60Hz (300Hz turnover) |
Treble control : | ± 10dB at 25Khz (5Khz turnover) |
Low filter : | 6dB/octave below 15Hz |
Loudness : | ?? |
General | General |
PC : | 110W |
Dimensions : | 43 x 16 x 34cm |
Weight : | 6,7kg. |
List price : | 69,800¥ |
(last updated topic shows up first)