| Title | Value |
|---|---|
| A/D & D/A | A/D & D/A |
| A/D frequency : | 48Khz |
| A/D conversion : | 1Bit HDLC |
| D/A frequency : | 32 / 44,1 / 48Khz |
| D/A conversion : | 2x 18Bit Linear / 8fs (front channels) |
| 1x Dual 16Bit Linear / 4fs (rear channel) | |
| AUDIO | AUDIO |
| Frequency response : | 10Hz...20Khz (± 0,1dB) |
| 20Hz...20Khz (± 0,2dB, phono in) | |
| S/N ratio : | 84dB (phono MM) |
| 91dB (line inputs) | |
| 110dB (digital, front channels) | |
| 95dB (digital, rear channels) | |
| THD : | below 0,004% (1Khz, front channels, analog inputs) |
| below 0,003% (1Khz, front channels, digital inputs) | |
| Residual noise : | below 10µV |
| Analog inputs : | Phono MM |
| Tuner | |
| CD | |
| Tape 1...2 | |
| Video 1...5 | |
| VDP | |
| TV | |
| Digital inputs : | 2x optical |
| 1x coaxial | |
| Inputs level : | 2mV / 50kOhm (phono MM) |
| 150mV / 50kOhm (line inputs) | |
| 0,5Vp-p (±20%) / 75 Ohm (coaxial) | |
| Outputs : | 1,5V (front 1 and 2) |
| 150mV / 1kOhm (video audio 1...3 out, rec out 1...2) | |
| 15mW / 8 Ohm (headphones) | |
| VIDEO | VIDEO |
| Composite input levels : | 1Vp-p / 75 Ohm (Video 1...5, VDP, TV) |
| Composite output levels : | 1Vp-p / 75 Ohm (Video 1...3, Monitor 1...2) |
| S-Video levels : | 1Vp-p / 75 Ohm (luminance) |
| S-Video inputs ; | 0,286Vp-p / 75 Ohm (chrominance) |
| S-Video outputs : | Video 1 /2 /5 |
| Video 1 /2 /Monitor | |
| DSP | DSP |
| EQ frequency range : | 3 band, 18Hz...20Khz, 91 positions |
| Gain : | ±12dB by 0,1dB step for each band |
| Slope : | variable 4-slope steps |
| Room size and wall : | 0,5...2,0 (0,1dB steps) |
| Rear / front seat position : | 101-step variable |
| Left / right seat position : | 101-step variable |
| Center level & rear level : | 0dB...-60dB...— (1dB steps) |
| Early ref time : | 1ms...255ms (1ms steps) |
| Early ref level : | 0%...100% (1% steps) |
| Reverb time : | 0,3s...5s (0,1s steps) |
| Spread : | 0,5...2,0 (0,1 steps) |
| Reverb density : | low / mid / high |
| Dynamics : | CMP9...linear...EXP9 (18 steps) |
| Dolby delay : | 15ms...30ms (0,1ms steps) |
| Rear level : | 0dB...-60dB...— (1dB steps) |
| GENERAL | GENERAL |
| PC : | 35W |
| Dimensions : | 47 x 15 x 36cm |
| Weight : | 8kg. |
| List price : | 99,800¥ |
| FEATURES | FEATURES |
| • | Digital DPL decoder |
| • | HDLC 1Bit A/D converters |
| • | DSP digital dynamic compression/expansion |
| • | Digital parametric EQ with 91 center frequencies, |
| 4 selectable slopes and 3 bands | |
| • | 10x SoundField presets |
| • | 10x SoundField user presets |
| • | 10x adjustable SoundField parameters |
| • | 3x digital audio inputs |
| • | 12x analog audio inputs |
| • | 7x video inputs |
| • | 3x S-Video inputs |
| • | Programmable A/V remote (RM-P1000) |
(last updated topic shows up first)