Title | Value |
---|---|
TUNER SECTION | TUNER SECTION |
Sensitivity : | 1,9µV (IHF) |
S/N ratio : | 70dB |
Capture ratio : | 1,2dB |
Selectivity : | 75dB (IHF) |
Image rejection : | 70dB |
IF rejection : | 100dB |
Spurious rejection : | 90dB |
AM suppression : | 54dB |
THD : | 0,2% (400Hz, mono) |
0,5% (400Hz, stereo) | |
FM separation : | 40dB (400Hz) |
FM frequency response : | 40Hz...15Khz (+0,5 / -1dB) |
AM THD : | 0,5% |
AM S/N ratio : | 50dB |
PREAMP SECTION | PREAMP SECTION |
Inputs : | Phono (5mV / 50kOhm) |
Phono low (2,5mV / 50kOhm) | |
Microphone (1,5mV / 50kOhm) | |
Tuner, Aux, Tape, DIN (250mV / 50kOhm) | |
Outputs : | rec-out (250mV / 10kOhm) |
DIN (30mV / 82kOhm) | |
S/N ratio : | 72dB (phono) |
65dB (MIC) | |
90dB (line) | |
High filter : | 8Khz (6dB/oct.) |
Low filter : | 80Hz (6dB/oct.) |
Bass control : | ± 10dB at 100Hz |
Treble control : | ± 10dB at 10Khz |
Loudness switch : | + 10dB at 50Hz / + 4dB at 10Khz (att. -30dB) |
SQ Section | SQ Section |
THD : | 0,2% (250mV input ; 2Khz) |
Frequency response : | 20Hz...20Khz (±3dB) |
S/N ratio : | 80dB (250mV input, IHF-A) |
MAIN SECTION | MAIN SECTION |
RMS power : | 2x 80W (2 channels driven, 20Hz...20Khz, 8 Ohm) |
4x 30W (4 channels driven, 20Hz...20Khz, 8 Ohm) | |
2x 280W (2 channel, peak, 4 Ohm) | |
2x 216W (2 channel, peak, 8 Ohm) | |
THD : | 0,5% at rated power (2 channel) |
0,2% at rated power (4 channel) | |
IM : | 0,5% at rated power (2 channel) |
0,2% at rated power (4 channel) | |
Bandwidth : | 15Hz...40Khz (IHF) |
Frequency response : | 10Hz...50Khz (1W output, +0/-2dB) |
S/N ratio : | ?? |
Damping factor : | 25 (8 Ohm) |
General | GENERAL |
Dimensions : | 52 x 18,9 x 37cm |
Weight : | 18,3kg. |
List price : | ?? |
Optional accessory : | RU-40 4CH wired remote-control |
FEATURES | |
Full-logic decoding of SQ sources | |
Decoding of other 4-Channel matrix systems | |
Enhancement of existing stereo programs | |
Phase-Locked Loop IC for FM decoding | |
MOS-FET FM front end | |
Solid State IF filters | |
IC IF stage | |
Completely shielded FM front end | |
Pinpoint tune signal strength/multipath meter | |
DC power amp system | |
Provisions for 2 phono sources | |
Provisions for 3 tape recorders (2x 2CH and 1x 4CH) | |
Outputs for 2 sets of 4CH speakers | |
4 VU meters and meter sensitivity switch | |
Individual level controls for each channel | |
Master level control | |
Separate Bass & Treble controls for front & rear channels | |
Microphone mixing control | |
Loudness compensation | |
Low & High filters | |
FM interstation muting | |
Headphone jacks for 2 and 4CH use | |
Wooden cabinet included |
(last updated topic shows up first)