| Title | Value |
|---|---|
| Overall length : | 39cm |
| Effective length : | 28,6cm |
| Tracking error : | 1°24' maximum |
| Offset angle : | 18°39' |
| Arm resonance : | 8Hz (vertical) |
| 10Hz (lateral) | |
| Stylus pressure : | 0...3g. |
| Overhang : | 13mm |
| Acceptable cartridge : | 6...18g. |
| Cartridge mount : | EIA standard. |
| Features : | • Lateral balancer for in-line gravity center |
| • Low frequency fundamental resonance | |
| • Low amplitude fundamental resonance | |
| • Gimbal suspension on 4 micro ball-bearing pivot races | |
| • 7", 10" and 12" cueing presets | |
| • Anti-skating device | |
| • Silicon-damped cueing |
Sony PUA-286 : 0 topic
(last updated topic shows up first)
(last updated topic shows up first)