Title | Value |
---|---|
Table speed accuracy : | ± 0,003% |
Wow & Flutter : | 0,025% (WRMS) |
S/N ratio : | 73dB (DIN B) |
Platter material : | die-cast aluminium |
Platter diameter : | 31,7cm |
Platter weight : | 1,6kg |
Speeds : | 33 1/3 & 45rpm |
Start-up time : | 1/3 of a rotation (33 1/3rpm) |
Tonearm type : | static |
Effective length : | 21,65cm |
Overhang : | 1,65cm |
Stylus force range : | 0...3g |
AS system : | spring & cam |
AS range : | 0...3g |
Resonance : | 7...9Hz |
Headshell weight : | 10,5g (SH-145) |
Cart weight range : | 2,5...14,5g |
Output cable pF : | 70pf |
Dimensions : | 44,5 x 15 x 37,5 |
Weight : | 10,6kg. |
Pricelist : | 2190FF (1977) |
Features : | - Quartz goverened X-tal lock servo system |
- Automatic lead-in, retrun, repeat and stop | |
- Electronic touch switches with LED display | |
- 8-pole magnetic pick-up head + pulse-coated magnetic rim | |
- Optical end-of-record sensing | |
- Direct-reading stylus force gauge | |
- Carbon-fiber tonearm wand | |
- Viscous damped tonearm cueing | |
- Anti-skating with direct-reading and lateral balance weight | |
- Machine-finished die-cast aluminium platter | |
- Quartz governed stroboscope | |
- Strobe markings on platter rim | |
- Heavy rubber viscous gel filled platter mat [depending on market] | |
- Height-adjustable viscous gel filled feet | |
- Acrylic dust-cover. |
(last updated topic shows up first)