| Title | Value |
|---|---|
| TONEARM | TONEARM |
| Type : | Biotracer |
| taper-straight | |
| Effective length : | 21,65cm |
| Overhang : | 16,5mm |
| Tracking error : | +3° / -1° |
| Cart/shell weight : | 7,5...12,5g |
| 12...17g | |
| Supplied headshell : | SH-151 (5,2g) |
| TURNTABLE | TURNTABLE |
| Drive system : | BSL Direct-Drive |
| Servo Control : | Magnedisc |
| Locking : | Quartz Lock |
| Wow & flutter (WRMS) : | 0,025% |
| Wow & flutter (DIN45507) : | ± 0,03% |
| Wow & flutter (FG Direct) : | 0,015% |
| S/N ratio : | 78dB |
| Speed accuracy : | > 0,003% |
| Start-up time : | 1/2 turn |
| Platter : | 32cm / 1,65kg |
| Speeds : | 33 1/3 & 45rpm |
| Braking : | electromagnetic |
| GENERAL | GENERAL |
| PC : | 16W |
| Dimensions : | 43 x 12 x 38,5cm |
| Weight : | 8,5kg. |
| FEATURES | FEATURES |
| Operation : | fully-automatic |
| Auto-Disc selector : | yes |
| Audio-Muting circuit : | yes |
| RM-65 compatibility : | yes |
| SBMC base : | yes |
Sony PS-X600 : 0 topic
(last updated topic shows up first)
(last updated topic shows up first)