Title | Value |
---|---|
DRIVE | DRIVE |
Type : | Quartz-regulated direct-drive |
Speeds : | 33 1/3 & 45rpm |
Rotating accuracy : | ± 0,01% |
Pitch control : | ± 7% |
Platter : | 31,3cm / 1,1kg diecast aluminium |
Startup time : | < 2s (45rpm) |
Stop time : | < 1,5s (45rpm & 33 1/3rpm) |
Wow & flutter : | < 0,05% (DIN 45500, weighted) |
< 0,1% (DIN 45500, linear) | |
S/N ratio : | > 45dB (unweighted) |
> 68dB (weighted) | |
TONEARM | TONEARM |
Type : | tangential with electronic locking |
Tangential error : | < 0,5° |
Antiskating compensation : | none |
Tracking force : | 0,5...2g, counterweight adjusted |
Cueing : | electronic, pneumatically damped |
Muting : | electronic, until cartridge is on disc |
End stop : | automatic, controlled by tonearm's locking |
Movement locking : | electronic, with DC servo motor and LED optoelectronic detection |
GENERAL | GENERAL |
Semiconductors : | 29x ICs |
30x transistors | |
24x diodes | |
1x LED | |
4x seven-segment LEDs | |
3x bridge rectifiers | |
PC : | 30W max. |
Dimensions : | 45,2 x 14,2 x 38,2cm |
Weight : | 11kg. |
List price : | 1200DM (1978) |
3950FF (1981) |
(last updated topic shows up first)