| Title | Value |
|---|---|
| Frequency response : | 20Hz...20Khz |
| Drivers : | 30cm bass driver with MFB |
| 5cm mid dome driver | |
| 2,5cm high dome driver | |
| Bass amp power / bandwidth : | 50W / 5Hz...5Khz |
| Mid amp power / bandwidth : | 35W / 40Hz...30Khz |
| Treble amp power / bandwidth : | 15W / 100Hz...50Khz |
| Dimensions : | 43,6 x 32 x 65cm |
| 70L enclosure | |
| Weight : | 30kg. |
| Controls : | Controls : |
| 1) | auto power on indicator |
| 1) | power/auto-power on selector |
| 2) | Input level (1...23V) |
| 3) | bass level (<350Hz, ±10dB/oct at 60Hz) |
| 4) | L/R channel selector |
| 5) | 7Khz and 10Khz filters |
| 6) | treble level (0dB...-20dB, 7Khz or 10Khz) |
| 7) | filter 1 : -5dB at 200Hz |
| 7) | filter 2 : -5dB at 60Hz |
| 7) | filter 3 :-3dB at 55...160Hz |
| 8) | power-on indicator |
(last updated topic shows up first)