Title | Value |
---|---|
MAIN section | MAIN section |
Dynamic output : | 260W |
Output : | 2x 80W (4 Ohm ; 1Khz ; 0,1% THD) |
2x 68W (8 Ohm ; 1Khz ; 0,1% THD) | |
2x 70W (4 Ohm ; 20Hz...20Khz) | |
2x 65W (8 Ohm ; 20Hz...20Khz) | |
THD : | 0,1% (rated power) |
0,08% (1W output) | |
TIM : | 0,1% (rated power) |
0,08% (1W output) | |
Damping factor : | 50 (8 Ohm) |
Power bandwidth : | 2Hz...80Khz (± 1dB) |
Square-wave tilt : | < 5% at 50Hz |
S/N ratio : | 110dB |
Input : | 1,5V / 100,000 Ohm |
Output load : | 4...16 Ohm |
PRE section | PRE section |
Inputs : | 2,5mV / 50kOhm (phono 1 & 2) |
150mV / 50kOhm (tuner, aux & tape) | |
THD : | 0,05% (rated power) |
TIM : | 0,08% (rated power) |
Frequency response : | 30Hz...15Khz (± 0,2dB ; phono 1 & 2) |
15Hz...40Khz (+0 / -1dB ; lines) | |
Maximum input : | 230mV (1Khz ; 0,1% THD ; phono1 & 2) |
S/N ratio : | 80dB (IHF-A ; phono 1 & 2) |
90dB (IHF-A ; lines) | |
Tape output : | 1,5V / 2700 Ohm |
Bass control : | ± 10dB @ 100Hz |
Treble control : | ± 10dB @ 10Khz |
Bass turnover : | 400Hz or 125Hz |
Treble turnover : | 8Khz or 2Khz |
Subsonic filter : | 10Hz |
High filter : | 5Khz |
Loudness switch : | +5dB at 100Hz and 10Khz |
Muting switch : | -20dB |
General | General |
Componentry : | 46 transistors |
16 diodes | |
4 ICs | |
Dimensions : | 44,4 x 15,9 x 38cm |
Weight : | 14kg. |
(last updated topic shows up first)