Title | Value |
---|---|
FM section | FM section |
Frequency range : | 87,5...108MHz |
Input sensitivity : | 10,8dBf (1,9µV) |
50dB quieting thershold : | 75s / 14,8dBf (3,0µV) |
50s / 15,5dBf (3,3µV) | |
S/N ratio : | 75dB |
Frequency response : | 30Hz...15Khz (± 1dB) |
THD (mono) : | 0,15% (wide, 100Hz) |
0,15% (wide, 1Khz) | |
0,3% (wide, 6Khz) | |
THD (stereo) : | 0,3% (wide, 100Hz) |
0,3% (wide, 1Khz) | |
0,5% (wide, 6Khz) | |
Capture ratio : | 1,5dB |
Adjacent channel selectivity : | 10dB (± 200Khz) |
Alternate channel selectivity : | 75dB (± 400Khz) |
IF rejection : | 80dB |
Image rejection : | 55dB |
AM suppression : | 55dB |
Stereo separation : | 44dB (100Hz) |
48dB (1Khz) | |
38dB (10Khz) | |
38dB (1Khz, with filter) | |
SCA rejection : | 60dB |
Muting threshold : | 5µV...300µV |
Output : | 1V / 100 Ohm |
AM section | AM section |
IHF sensitivity : | 250µV /m |
1MHz image rejection : | 45dB |
1MHz IF rejection : | 40dB |
S/N ratio : | 50dB |
THD : | 0,6% |
Output : | 0,3V |
General/HIDE] | General |
PC : | 10W |
Dimensions : | 43,8 x 33,1 x 8,4cm |
Weight : | 5,8kg. |
Luxman T-2 : 0 topic
(last updated topic shows up first)
(last updated topic shows up first)