Title | Value |
---|---|
Tubes : | 4x 50C-A10 |
2x 6DT8 / 6AQ8 | |
2x 6267 | |
4x 12-AX7 | |
Power output : | 2x 30W (4...16 Ohm) |
THD : | < 0,7% at rated output |
Frequency response : | 20Hz...20Khz (-1dB) |
Inputs : | 2,2mV / 50kOhm (phono 1+2) |
200mV / 200kOhm (aux. 1+2) | |
200mV / 200kOhm (monitor) | |
RIAA curve : | ± 0,5dB |
S/N ratio : | 60dB (phono 1+2) |
70dB (lines) | |
Damping factor : | 15 (1Khz) |
Residual noise : | 1mV |
Lux NF Treble control : | ± ? dB at 3Khz or 6Khz |
Lux NF Bass control : | ± ? dB at 150Hz or 300Khz |
Low cut filter : | 50Hz or 100Hz |
High cut filter : | 5Khz or 9Khz |
PC : | 250W max. |
Dimensions : | 47,6 x 33,5 x 19cm |
Weight : | 28kg. |
Luxman SQ38FD : 0 topic
(last updated topic shows up first)
(last updated topic shows up first)