Title | Value |
---|---|
Tubes : | 4x 6550A/X |
2x 12AU7A (7030) | |
2x 6AQ8 (7024) | |
Power output : | 2x 50W (8 Ohm, 1% THD, both channels driven) |
THD : | 0,1% (1Khz, 1W output) |
1% (1Khz, 50W output) | |
Frequency response : | 10Hz...30Khz (0 / -1dB, 1W output) |
S/N ratio : | > 100dB (IHF-A) |
Input : | 1V / 100kOhm |
PC : | 200W |
Dimensions : | 41 x 17,5 x 25cm |
Weight : | 18,3kg. |
List price : | 300,000¥ |
Funny point : | all Lux T-tagged units have their s/n back-sticker upside down :) |
(last updated topic shows up first)