Title | Value |
---|---|
Class A power output : | 2x 50W (8 Ohm, both channels driven, 20Hz...20Khz) |
THD : | 0,008% (8 Ohm, 20Hz...20Khz, -3dB) |
IMD : | 0,008% (8 Ohm, -3dB) |
Frequency response : | 20Hz...20Khz (± 0,2dB, phono MM/MC) |
10Hz...100Khz (-1dB, lines) | |
10Hz...100Khz (-1dB, main-in) | |
S/N ratio : | > 86dB (MM, for 5mV input, IHF-A) |
> 80dB (MC, for 250µV input, IHF-A) | |
> 105dB (lines, IHF-A) | |
> 105dB (main section, IHF-A) | |
Inputs : | 2mV / 50kOhm (MM) |
90µV / 40 or 100 or 300 Ohm (MC) | |
150mV / 40kOhm (lines) | |
150mV / 47kOhm (main in) | |
Outputs : | 150mV (pre out) |
Bass control : | ± 9dB |
Bass turnovers : | 55 / 77 / 110 / 155 / 220 / 310 / 440 / 620 / 880Hz |
Treble control : | ± 9dB |
Treble turnovers : | 620 / 880 / 1,2k / 1,7k / 2,5k / 3,5k / 5k / 7k / 10Khz |
Subsonic filter : | below 15Hz |
High-cut filter : | above 9Khz |
Linear equalizer : | |
PC : | 310W |
Dimensions : | 45,3 x 17,4 x 47cm |
Weight : | 20kg. |
List price : | 269,000¥ |
(last updated topic shows up first)