Title | Value |
---|---|
Output : | 2x 65W (8 Ohm, 0,02% THD) |
THD : | < 0,02% |
IMD : | < 0,03% |
Inputs : | 1,5mV / 50kOhm (phono MM) |
1,5mV / 100 Ohm (phono MC-1) | |
0,28mV / 100 Ohm (phono MC-2 ; high-gain MC EQ on) | |
180mV / 40kOhm (tuner) | |
180mV / 40kOhm (aux 1 & 2) | |
180mV / 40kOhm (tape 1 & 2) | |
S/N ratio : | > 96dB (MM ; IHF-A ; 10mV input) |
> 100dB (lines; IHF-A ; input shorted) | |
Frequency response : | 20Hz...20Khz (MM ; ± 0,3dB) |
10Hz...100Khz (lines ; -0,3dB) | |
Bass controls : | NF type ; 200Hz / 400Hz turnovers |
Treble controls : | NF type ; 20Khz / 40Khz turnovers |
Low boost : | 70Hz or 150Hz |
High cut filter : | 9Khz or 15Khz |
Subsonic filter : | 15Hz or 30Hz |
Dimensions : | 46,6 x 33,3 x 14,5cm |
Weight : | 10,5kg. |
List price : | 69,800¥ (1980) |
(last updated topic shows up first)