Title | Value |
---|---|
FM section | FM section |
Usable sensitivity : | 2µV |
THD : | 0,5% (mono, 400Hz, 100% modulation) |
0,7% (stereo, 400Hz, 100% modulation) | |
S/N ratio : | 60dB |
IHF ratio : | 4dB |
Alt channel selectivity : | 45dB |
Image rejection : | 60dB |
IF rejection : | 100dB |
AM suppression : | 45dB |
Stereo separation : | 30dB (1Khz) |
20dB (10Khz) | |
Pilot suppression : | 40dB |
Stereo threshold : | 10µV |
Output voltage : | 1V |
AM section | AM section |
Usable sensitivity : | 25µV |
S/N ratio : | 45dB |
Selectivity : | 25dB |
Image rejection : | 45dB |
IF rejection : | 35dB |
Output voltage : | 0,4V |
General | General |
Semiconductors : | 1x IC |
15x transistors | |
26 diodes | |
PC : | 15W |
Dimensions : | 33 x 11,5 x 24cm |
Weight : | 3,9kg. |
List price : | 27,800¥ (1971) |
Kenwood KT-2001 : 0 topic
(last updated topic shows up first)
(last updated topic shows up first)