| Title | Value |
|---|---|
| Power output : | 2x 90W (8 Ohm, 20Hz...20Khz, 0,03% THD) |
| 8 Ohm power : | 2x 95W (both channels driven, 1Khz) |
| 4 Ohm power : | 2x 110W (both channels driven, 1Khz) |
| Dynamic power : | 470W (4 Ohm) |
| THD : | 0,03% (rated power / 8 Ohm) |
| 0,01% (1W / 8Ohm) | |
| IMD : | 0,03% (rated power / 8 Ohm) |
| 0,01% (1W / 8 Ohm) | |
| Power bandwidth : | 5Hz...60Khz |
| Freqeuncy response : | DC...100Khz (+0/-1dB) |
| S/N ratio : | 115dB (short-circuited) |
| Damping factor : | 50 (8 Ohm) |
| Input : | 1V / 50kOhm |
| Impedance : | 4...16 Ohm |
| Inputs : | 2,5mV / 50kOhm (phono 1 & 2) |
| 150mV / 50kOhm (tuner, aux, tape 1 & 2) | |
| Max input level (Phono 1) : | 250mV (RMS, 0,03% THD at 1Khz) |
| 150mV / 450 Ohm (rca) | |
| 30mV / 80 Ohm (din) | |
| S/N ratio : | 83dB (Phono) |
| 100dB (lines) | |
| Preamp output : | 1V / 330 Ohm |
| Frequency response : | 7Hz...50Khz (+0/-1dB) |
| RIAA ±0,2dB | |
| Bass tone control : | ±7,5dB /100Hz (turnover 400Hz) |
| Treble tone control : | ±7,5dB /10Khz (turnover 3Khz) |
| Loudness control (-30dB) : | +10dB@100Hz |
| +10dB@30Hz | |
| Subsonic filter : | 18Hz (12dB/oct.) |
| High filter : | 8Khz (12db/oct.) |
| PC : | 590W (full power) |
| Dimensions : | 43 x 14,9 x 38,4cm |
| Weight : | 16,7kg. |
(last updated topic shows up first)