| Title | Value |
|---|---|
| MOTOR | MOTOR |
| Type : | Coreless DC servo |
| Drive system : | Direct-Drive |
| Speed detection : | integrated frequency generator |
| Servo system : | Double Servo Quartz |
| Wow & flutter : | 0,018% (WRMS) |
| 0,03% (DIN) | |
| 0,008% (WRMS, FG method) | |
| S/N ratio : | 80dB (DIN-B) |
| Start-up time : | 0,75s (1/4 of a turn ; 33rpm) |
| Start-up torque : | 1,8kg/cm |
| Inertia mass : | 350kg/cm2 |
| Speed deviation : | 0,0015% |
| Load characteristics : | 0% (under 250g loads) |
| Drift : | 0,0001%/hour |
| PLATTER | PLATTER |
| Size : | 30,8cm |
| Material : | diecast aluminium |
| Weight : | 2,35kg (incl. mat) |
| TONEARM | TONEARM |
| Type : | Statically balanced |
| Dynamically Q-damped | |
| Effective length : | 25,4cm |
| Tracking error : | -1,12° / +1,48° |
| Overhang : | 15mm |
| Tracking force : | 0...3g |
| Cartridge weight : | 15...21g (S-shaped wand) |
| 4...10g (straight wand) | |
| VTA : | ± 3mm |
| Dimensions : | 49,5 x 20,9 x 41,19cm |
| Weight : | 14kg. |
(last updated topic shows up first)