Title | Value |
---|---|
DRIVE | DRIVE |
Motor : | FG detecting Coreless DC Servo |
Drive type : | direct-drive |
Servo type : | Quartz Lock +/- Servo |
Speeds : | 33 1/3 & 45rpm |
Pitch range : | ±6Hz from 440Hz |
Speed change : | electronic / electronix switches |
Rise time : | 0,6s (33 1/3 rpm ; 60° turn) |
Wow & flutter : | 0,020% (WRMS) |
S/N ratio : | 65dB (IEC) |
75dB (DIN-B) | |
Stating torque : | 1,8kg/cm |
Overshoot : | within 2% |
Load characteristic : | 0% under 120g |
Drift characteristic : | 0,0001%/hour |
0,00003%/°C | |
Source variation within ±10V : | unaffected |
Quick stop : | within 1s |
Deviation from nominal rpm : | within 0,002% |
Platter : | 31,6cm / 2,05kg |
aluminium diecast | |
TONEARM | TONEARM |
Type : | statically balanced |
New Gimbal Support on on Tracing Hold system | |
Effective length : | 24,5cm |
Overhang : | 15mm |
Tracking error : | +1°48'...-1°31' |
Tracking force : | 0...3g (0,1g steps) |
Cartridge weight : | 12...32g (headshell incuded) |
Arm elevation range : | 40...60mm |
Operation : | manual |
GENERAL | GENERAL |
Dimensions : | 51 x 41 x 19,7cm |
Weight : | 19,5kg. |
(last updated topic shows up first)