Title | Value |
---|---|
MAIN section | MAIN section |
Total dynamic power : | 2x 50W (4 Ohm IHF) |
2x 34W (8 Ohm IHF) | |
Continuous power : | 2x 33W (4 Ohm IHF) |
2x 26W (8 Ohm IHF) | |
THD : | 0,5% |
IMD : | 0,8% |
Power bandwidth : | 20Hz...30Khz (IHF) |
Frequency response : | 20Hz...40Khz (± 1dB) |
S/N ratio : | 80dB |
Crosstalk : | 55dB (1Khz) |
Load impedance : | 4...16 Ohm |
Damping factor : | 50 (8 Ohm) |
Protection circuit : | overcurrent with lamp indication |
PRE section | PRE section |
THD : | 0,05% |
Frequency response : | 15Hz...50Khz (-1dB) |
S/N ratio : | 65dB (MM) |
75dB (tape head) | |
75dB (aux 1) | |
75dB (aux 2) | |
75dB (tape play) | |
Input sensitivity : | 2,5mV (MM) |
150mV (lines) | |
Line outputs : | pre-out |
rec-out | |
SEA center frequencies : | 60Hz / 150Hz / 1Khz / 5Khz / 15Khz |
SEA control range : | ± 10dB |
Crosstalk : | 50dB (1Khz) |
Tracking error : | 4dB ay -50dB |
General | General |
PC : | 80W |
Dimensions : | 40,5 x 13,5 x 31cm |
Weight : | 7kg. |
(last updated topic shows up first)