Title | Value |
---|---|
DRIVE | DRIVE |
Type : | Auto-stop direct-drive |
Upper platter : | 30,8cm, diecast zinc |
Lower platter : | aluminium diecast |
Motor : | outer-rotor AC servo-motor |
Speed servo : | bi-directional servo |
Speeds : | 33 1/3 rpm & 45rpm |
Pitch control : | ± 6% |
Wow & flutter : | < 0,008%% (RMS) |
Initial drift : | < 0,002% |
Startup time : | 1,6s (33 1/3rpm) |
Load characteristics : | 0% up to 150g at platter's outer diameter |
AC voltage sensibility : | 0% between 90V...110V |
S/N ratio : | 80dB |
TONEARM | TONEARM |
Type : | static-balance, S-Type |
dynamic damping counterweight | |
Effective length : | 24,4cm |
Overhang : | 14mm |
Tracking force : | 0...2,5g (0,1g steps) |
Cartridge weight : | up to 19g (headshell included) |
Supplied headshell : | Denon PCL-4 (9g.) |
Adjustable VTA : | 9mm (helicoid) |
Anti-skating : | 0...2,5g, magnetic |
General | General |
Enclosure : | 70mm compressed wood particles |
Finish : | bubinga veneer |
PC : | 15W |
Dimensions : | 49 x 16,1 x 44,4cm |
Weight : | 16kg |
List price : | 98,000¥ (1979) |
(last updated topic shows up first)